Lisa Ann Walter is an American Actress and has played many popular roles in movies and TV shows. Along with this, she is also a producer, writer and comedian. Let’s explore more about her.
Personal Information
She was born on 3 August 1963 in Silver Spring, Maryland, United States. She is 58 years old as of 2021. Her zodiac sign is Leo and she belongs to Christianity religion.
Physical Appearance
Height | In feet & inches- 5’7″ In meters- 1.70 m In centimeters- 170 cm |
Weight | In kilograms- 59 kg In pounds- 131 lbs |
Body measurement | 36-22-34 |
Eye colour | Brown |
Hair colour | Black |
Shoe size | N/A |
Education
She is a well-educated woman with a degree in Theater from The Catholic University of America. She completed her schooling at Montgomery Blair High School.School Montgomery Blair High School College The Catholic University of America Educational qualification Degree in Theater
Family
Currently, we don’t have much information about her family members, we will update this section soon as we get some information.Mother N/A Father N/A Brother N/A Sister N/A
Relationship/Marital status
She got married to Sam Baum and have two children (a son & a daughter) named Jordan and Delia. But, in 1999, Lisa and Sam got divorced. She had her second marriage and gave birth to twins in the year October 2001.Boyfriend N/A Relationship status Married Husband • Sam Baum (first husband)
• Name not known (second husband)Marital status Married
Career
Before making her career in acting, she was a comedian.
Filmography
Year | Title |
1996 | Eddie |
1998 | The Parent Trap |
2000 | Get your stuff |
2001 | Early Bird Special |
2003 | Bruce Almighty |
2004 | Shall we Dance |
2005 | *War of the World’s *The Trouble with Dee Dee |
2006 | *Room 6 * Coffee Date *Man vs Monday |
2007 | *Graduation *Entry Level |
2008 | Drillbit Taylor |
2010 | *Wreckage *Killers *Monster Under the Bed |
2012 | Wedding day |
2013 | Feels So Good |
2014 | Wish Wizard |
2015 | *You Can’t Have it *Dependent’s Day *The LA Spinster |
2017 | The Ice Cream Truck |
2019 | Stripped |
Television shows
Year | Title |
1995 | My Wildest Dreams |
1996 | Life’s Work |
1997 | Late Bloomer |
1998 | The Love Boat :The Next Wave |
2000 | *Curb Your Enthusiasm *Emeril |
2001 | Strong Medicine |
2002 | Breaking News |
2004 | Las Vegas |
2006 | * Modern Men *Nip/Tuck *Watch Over Me |
2011 | Rozzil Isles |
2013 | The Exes |
2016 | The Odd Couple |
2017 | GLOW |
2019 | Grey’s Anatomy |
2021 | 9-1-1 |
Net worth
She has an estimated net worth of $400k which earns from acting in movies and tv shows.Net worth $400k (approx) Income source Acting in movies, shows
Favourites
Food | Fast food |
Actor | Will Smith |
Actress | Scarlett Johannson |
Colour | Blue, Black |
Singer | Selena Gomez |
Destination | London |
Hobbies | Acting, Singing |
Social media handles
Stay tuned with tellygupshup for more updates.